This month's list
Maui issued permits — May–June 2026
May–June 2026. 268 rows. Source: County of Maui Development Services Administration monthly Building Permits Detail PDFs: May 2026 (CivicPlus 161928) and June 2026 (CivicPlus 163110). Latest posted month is June 2026; July/August 2026 PDFs were not posted as of 26 Aug 2026 HST.
Filter by trade (roof, solar, HVAC, remodel) or OWNER BUILDER for owner-builder filings. Best leads are owner-builder add/alt — not named specialty incumbents on giant reroofs. Download the CSV for your CRM. Print the monthly digest if you want the email-shaped brief.
Showing 268 of 268 filings · $124,666,934 combined valuation. Keyword matches trade, description, address, builder, month, and permit number.
| Issued | Permit | Address / TMK | Work | Valuation | Builder of record |
|---|---|---|---|---|---|
| 5/19/2026 | B2022-01705 | 37 ALOHI PL, PUKALANI, HI 96768 TMK 2230300130002-205452; 2230300130000-7830 | Other PONI LLC - ACCESSORY DWELLING | $300,000 | YU JIE ZHANG |
| 5/7/2026 | B2023-01822 | 2919 WAA KAUKAHI ST, KIHEI, HI 96753 TMK 2390041410000-34200 | Other FTP - KILOHANA MAKAI - MODEL E - DWELLING - LOT 1 | $369,000 | LEHUA BUILDERS, INC; SANDRA DUVAUCHELLE |
| 5/7/2026 | B2023-01823 | 2998 WAA KAUKAHI ST, KIHEI, HI 96753 TMK 2390041410000-34200 | Other FTP - KILOHANA MAKAI - MODEL D - DWELLING - LOT 14 Options: Reverse Floor Plan | $340,000 | LEHUA BUILDERS, INC; SANDRA DUVAUCHELLE |
| 5/7/2026 | B2023-01824 | 2945 WAA KAUKAHI ST, KIHEI, HI 96753 TMK 2390041410000-34200 | Other FTP - KILOHANA MAKAI - MODEL C - DWELLING - LOT 3 Options: Reverse Floor Plan | $327,000 | LEHUA BUILDERS, INC; SANDRA DUVAUCHELLE |
| 5/7/2026 | B2023-01825 | 2959 WAA KAUKAHI ST, KIHEI, HI 96753 TMK 2390041410000-34200 | Other FTP - KILOHANA MAKAI - MODEL B - DWELLING - LOT 6 Options: Reverse Floor Plan | $304,000 | LEHUA BUILDERS, INC; SANDRA DUVAUCHELLE |
| 5/7/2026 | B2023-01826 | 2937 WAA KAUKAHI ST, KIHEI, HI 96753 TMK 2390041410000-34200 | Other FTP - KILOHANA MAKAI - MODEL A -DWELLING - LOT 2 Options: Reverse Floor Plan | $291,000 | LEHUA BUILDERS, INC; SANDRA DUVAUCHELLE |
| 5/7/2026 | B2023-01843 | 2991 WAA KAUKAHI ST, KIHEI, HI 96753 TMK 2390041410000-34200 | Other FTP - KILOHANA MAKAI - MODEL E - DWELLING - LOT 10 Options: Reverse Floor Plan | $369,000 | LEHUA BUILDERS, INC; SANDRA DUVAUCHELLE |
| 5/7/2026 | B2023-01844 | 3017 WAA KAUKAHI ST, KIHEI, HI 96753 TMK 2390041410000-34200 | Other FTP - KILOHANA MAKAI - MODEL E - DWELLING - LOT 13 Options: Reverse Floor Plan | $369,000 | LEHUA BUILDERS, INC; SANDRA DUVAUCHELLE |
| 5/7/2026 | B2023-01845 | 2986 WAA KAUKAHI ST, KIHEI, HI 96753 TMK 2390041410000-34200 | Other FTP - KILOHANA MAKAI - MODEL D - DWELLING - LOT 16 | $340,000 | LEHUA BUILDERS, INC; SANDRA DUVAUCHELLE |
| 5/6/2026 | B2023-01846 | 2944 WAA KAUKAHI ST, KIHEI, HI 96753 TMK 2390041410000-34200 | Other FTP - KILOHANA MAKAI - MODEL B - DWELLING - LOT 24 Options: Reverse Floor Plan | $304,000 | LEHUA BUILDERS, INC; SANDRA DUVAUCHELLE |
| 5/7/2026 | B2023-01847 | 2920 WAA KAUKAHI ST, KIHEI, HI 96753 TMK 2390041410000-34200 | Other FTP - KILOHANA MAKAI - MODEL B - DWELLING - LOT 28 LOT 28 Options: Reverse Floor Plan | $304,000 | LEHUA BUILDERS, INC; SANDRA DUVAUCHELLE |
| 5/7/2026 | B2023-01848 | 2949 WAA KAUKAHI ST, KIHEI, HI 96753 TMK 2390041410000-34200 | Other FTP - KILOHANA MAKAI - MODEL A - DWELLING - LOT 4 Options: Reverse Floor Plan | $291,000 | LEHUA BUILDERS, INC; SANDRA DUVAUCHELLE |
| 5/7/2026 | B2023-01849 | 2973 WAA KAUKAHI ST, KIHEI, HI 96753 TMK 2390041410000-34200 | Other FTP - KILOHANA MAKAI - MODEL A -DWELLING - Lot 8 | $291,000 | LEHUA BUILDERS, INC; SANDRA DUVAUCHELLE |
| 5/7/2026 | B2023-01850 | 3001 WAA KAUKAHI ST, KIHEI, HI 96753 TMK 2390041410000-34200 | Other FTP - KILOHANA MAKAI - MODEL A -DWELLING - LOT 11 Options: Reverse Floor Plan | $291,000 | LEHUA BUILDERS, INC; SANDRA DUVAUCHELLE |
| 5/7/2026 | B2023-01851 | 3005 WAA KAUKAHI ST, KIHEI, HI 96753 TMK 2390041410000-34200 | Other FTP - KILOHANA MAKAI - MODEL A -DWELLING - LOT 12 | $291,000 | LEHUA BUILDERS, INC; SANDRA DUVAUCHELLE |
| 5/7/2026 | B2023-01852 | 2938 WAA KAUKAHI ST, KIHEI, HI 96753 TMK 2390041410000-34200 | Other FTP - KILOHANA MAKAI - MODEL A -DWELLING - LOT 25 | $291,000 | LEHUA BUILDERS, INC; SANDRA DUVAUCHELLE |
| 5/7/2026 | B2023-01853 | 2926 WAA KAUKAHI ST, KIHEI, HI 96753 TMK 2390041410000-34200 | Other FTP - KILOHANA MAKAI - MODEL A -DWELLING - LOT 27 Options: Reverse Floor Plan | $291,000 | LEHUA BUILDERS, INC; SANDRA DUVAUCHELLE |
| 5/7/2026 | B2023-01854 | 2955 WAA KAUKAHI ST, KIHEI, HI 96753 TMK 2390041410000-34200 | Other FTP - KILOHANA MAKAI - MODEL C - DWELLING - LOT 5 Options: Reverse Floor Plan | $327,000 | LEHUA BUILDERS, INC; SANDRA DUVAUCHELLE |
| 5/7/2026 | B2023-01855 | 2971 WAA KAUKAHI ST, KIHEI, HI 96753 TMK 2390041410000-34200 | Other FTP - KILOHANA MAKAI - MODEL C - DWELLING - LOT 7 Options: Reverse Floor Plan | $327,000 | LEHUA BUILDERS, INC; SANDRA DUVAUCHELLE |
| 5/7/2026 | B2023-01856 | 2985 WAA KAUKAHI ST, KIHEI, HI 96753 TMK 2390041410000-34200 | Other FTP - KILOHANA MAKAI - MODEL C - DWELLING - LOT 9 Options: Reverse Floor Plan | $327,000 | LEHUA BUILDERS, INC; SANDRA DUVAUCHELLE |
| 5/7/2026 | B2023-01857 | 2992 WAA KAUKAHI ST, KIHEI, HI 96753 TMK 2390041410000-34200 | Other FTP - KILOHANA MAKAI - MODEL C - DWELLING - LOT 15 Options: Reverse Floor Plan | $327,000 | LEHUA BUILDERS, INC; SANDRA DUVAUCHELLE |
| 5/7/2026 | B2023-01858 | 2980 WAA KAUKAHI ST, KIHEI, HI 96753 TMK 2390041410000-34200 | Other FTP - KILOHANA MAKAI - MODEL C - DWELLING - LOT 17 Options: Reverse Floor Plan | $327,000 | LEHUA BUILDERS, INC; SANDRA DUVAUCHELLE |
| 5/7/2026 | B2023-01859 | 2974 WAA KAUKAHI ST, KIHEI, HI 96753 TMK 2390041410000-34200 | Other FTP - KILOHANA MAKAI - MODEL C - DWELLING - LOT 18 | $327,000 | LEHUA BUILDERS, INC; SANDRA DUVAUCHELLE |
| 5/7/2026 | B2023-01860 | 2968 WAA KAUKAHI ST, KIHEI, HI 96753 TMK 2390041410000-34200 | Other FTP - KILOHANA MAKAI - MODEL C - DWELLING - LOT 19 Options: Reverse Floor Plan | $327,000 | LEHUA BUILDERS, INC; SANDRA DUVAUCHELLE |
| 5/7/2026 | B2023-01861 | 2962 WAA KAUKAHI ST, KIHEI, HI 96753 TMK 2390041410000-34200 | Other FTP - KILOHANA MAKAI - MODEL C - DWELLING - LOT 20 | $327,000 | LEHUA BUILDERS, INC; SANDRA DUVAUCHELLE |
| 5/7/2026 | B2023-01862 | 2956 WAA KAUKAHI ST, KIHEI, HI 96753 TMK 2390041410000-34200 | Other FTP - KILOHANA MAKAI - MODEL C - DWELLING - LOT 21 Options: Reverse Floor Plan | $327,000 | LEHUA BUILDERS, INC; SANDRA DUVAUCHELLE |
| 5/7/2026 | B2023-01863 | 2952 WAA KAUKAHI ST, KIHEI, HI 96753 TMK 2390041410000-34200 | Other FTP - KILOHANA MAKAI - MODEL C - DWELLING - LOT 22 | $327,000 | LEHUA BUILDERS, INC; SANDRA DUVAUCHELLE |
| 5/7/2026 | B2023-01864 | 2948 WAA KAUKAHI ST, KIHEI, HI 96753 TMK 2390041410000-34200 | Other FTP - KILOHANA MAKAI - MODEL C - DWELLING - LOT 23 | $327,000 | LEHUA BUILDERS, INC; SANDRA DUVAUCHELLE |
| 5/7/2026 | B2023-01865 | 2932 WAA KAUKAHI ST, KIHEI, HI 96753 TMK 2390041410000-34200 | Other FTP - KILOHANA MAKAI - MODEL C - DWELLING - LOT 26 Options: Reverse Floor Plan | $327,000 | LEHUA BUILDERS, INC; SANDRA DUVAUCHELLE |
| 5/14/2026 | B2024-00130 | 416 CALASA RD, KULA, 96790 TMK 2220140110000-5762 | Other FAGAN,LEI ANNE TRUST - FARM DWELLING (1000) | $225,000 | OWNER BUILDER |
| 5/29/2026 | B2024-00628 | 460 HOOLAWA RD, HAIKU, HI 96708 TMK 2290020510002-206030 | Other MCLAUCHLAN,GABIJA - FARM DWELLING (1500) | $281,045 | OWNER BUILDER |
| 5/8/2026 | B2024-03214 | 766 NINTH ST, LANAI, HI 96763 TMK 2490010230000-50798 | Other LANAI RESORTS LLC - MAIN DWELLING | $670,000 | LANA'I BUILDERS LLC |
| 5/18/2026 | B2024-03428 | 7855 KAMEHAMEHA V HWY, KAUNAKAKAI, HI 96748 TMK 2570110080000-56651 | Other DUNNAM-ENOKA,ERLEEN ENOKA,CLARENCE - MAIN DWELLING | $213,840 | OWNER BUILDER |
| 5/19/2026 | B2025-00087 | 830 KAAKEPA ST, LAHAINA, HI 96761 TMK 2450290400000-48874 | Other (2023 FIRE) SARIBAY,GLICE RIO NELSON SR & LYDIA G - MAIN DWELLING W/ATTACHED CARPORT | $300,000 | WEST MAUI CONSTRUCTION INC |
| 5/7/2026 | B2025-00143 | 16 LILINOE PL, PUKALANI, HI 96768 TMK 2230110960000-86513 | Other ZACKIOUS,GREGORY/SODETANI,LISA TRUST - MAIN DWELLING | $825,000 | John Kaona |
| 5/11/2026 | B2025-00196 | 75 MELE KOMO PL, LAHAINA, HI 96761 TMK 2470030230000-83243 | Other ALLEN SHEN INVESTMENTS LTD - MAIN DWELLING W/ATT GARAGE | $2,700,000 | ZUMA DEVELPOMENT, LLC |
| 5/20/2026 | B2025-00682 | 100 HOPOI PL, WAILUKU, HI 96793 TMK 2350430590000-205193 | Other BUENCONSEJO,BUTCH KAALA BUENCONSEJO,DOREEN KALEIOKALANI - MAIN DWELLING W/ATT GARAGE | $409,925 | OWNER BUILDER |
| 5/12/2026 | B2025-00837 | 72 ALOHI PL, MAKAWAO, HI 96768 TMK 2230300220000-7839 | Other NAKAMA,LAWRENCE M & DEBRA A TRUST - MAIN DWELLING (REPLACEMENT) | $322,350 | OWNER BUILDER |
| 5/29/2026 | B2025-00877 | 900 PIIHOLO RD, MAKAWAO, HI 96768 TMK 2240130390000-10832; 2240130390002-206282 | Other NOOTEBOOM,RAND TRUST - FARM DWELLING (1500) | $300,000 | OWNER BUILDER |
| 5/27/2026 | B2025-00958 | 178 W KAUAI ST TMK 2380190030000-26016 | Other CHAU,DANNY QUY NGOC DIEP,BICH TUYEN NGUYEN - | $150,000 | OWNER BUILDER |
| 5/27/2026 | B2025-00959 | 176 W KAUAI ST TMK 2380190030000-26016 | Other CHAU,DANNY QUY NGOC DIEP,BICH TUYEN NGUYEN - 2ND | $150,000 | OWNER BUILDER |
| 5/6/2026 | B2025-01004 | 1081 KOKOMO RD, HAIKU, HI 96708 TMK 2270210190000-15111 | Other ENOCH,MICHAEL SHANE SAMSON,ALEX ROBERT - MAIN DWELLING (REPLACEMENT) | $500,000 | OWNER BUILDER |
| 5/6/2026 | B2025-01416 | 1085 KOKOMO RD, HAIKU, HI 96708 TMK 2270210190000-15111 | Other ENOCH,MICHAEL SHANE SAMSON,ALEX ROBERT - ACCESSORY DWELLING | $215,000 | OWNER BUILDER |
| 5/20/2026 | B2025-01571 | 211 HOOMALU DR, KAUNAKAKAI, HI 96748 TMK 2520320370000-82770 | Other DEPARTMENT OF HAWAIIAN HOME LANDS HELM,RAIATEA M M - FARM DWELLING (1500) | $286,560 | OWNER BUILDER |
| 5/28/2026 | B2025-01683 | 3275 BALDWIN AVE, MAKAWAO, HI 96768 TMK 2240020170000-90294 | Other TURNER,PAUL - MAIN FARM DWELLING | $300,000 | OWNER BUILDER |
| 5/20/2026 | B2025-01689 | 448 WAINEE ST 200, LAHAINA, HI 96761 448 WAINEE ST, LAHAINA, HI 96761 TMK 2460120290000-50235 | Other (2023 FIRE) LA CASA ROSA LLC - MAIN DWELLING W/ ATTD ADU | $500,000 | Tam Kim |
| 5/20/2026 | B2025-01690 | 446 WAINEE ST, LAHAINA, HI 96761 TMK 2460120290000-50235 | Other (2023 FIRE) LA CASA ROSA LLC- ACCESSORY DWELLING #2 | $250,000 | Tam Kim |
| 5/13/2026 | B2025-01870 | 10 MOHALA PL, MAKAWAO, HI 96768 TMK 2230100100000-6946; 2230100100001-201383 | Other PRW - REIFF,WALTER TAYLOR REIFF,CARL STANLEY - DWELLING #1 | $430,000 | Chris Martinez |
| 5/13/2026 | B2025-01871 | 10 MOHALA PL, MAKAWAO, HI 96768 TMK 2230100100000-6946; 2230100100001-201383 | Other PRW - REIFF,WALTER TAYLOR REIFF,CARL STANLEY - DWELLING #2 | $430,000 | Chris Martinez |
| 5/13/2026 | B2025-01872 | 10 MOHALA PL, MAKAWAO, HI 96768 TMK 2230100100000-6946; 2230100100001-201383 | Other PRW - REIFF,WALTER TAYLOR REIFF,CARL STANLEY - DWELLING #3 | $430,000 | Chris Martinez |
| 5/29/2026 | B2025-01952 | 260 HALEWILI ST, WAILUKU, HI 96793 TMK 2340450280000-22105 | Other AHSING,LEONA KUUIPO AHSING,LEVETTE LEIMOMI - MAIN DWELLING | $375,000 | FABMAC HOMES INC |
| 5/14/2026 | B2026-00045 | 438 LAHAINALUNA RD, LAHAINA, HI 96761 TMK 2460260610000-50398 | Other (2023 FIRE) NYQUIST,MATTIAS JAN / NYQUIST,NOELLE TOKIE ROSE - MAIN DWELLING | $401,460 | OWNER BUILDER |
| 5/14/2026 | B2026-00074 | 117 MALOLO PL, LAHAINA, HI 96761 TMK 2450300170000-48944 | Other (2023 FIRE) HARTMAN,ROBERT BRUCE TRUST HARTMAN,ROBERT BRUCE TRUST - MAIN DWELLING | $372,300 | Richard Hartman |
| 5/14/2026 | B2026-00075 | 115 MALOLO PL, LAHAINA, HI 96761 TMK 2450300170000-48944 | Other (2023 FIRE) HARTMAN,ROBERT BRUCE TRUST HARTMAN,ROBERT BRUCE TRUST - ADU | $85,740 | Richard Hartman |
| 5/21/2026 | B2026-00211 | 1676 AA ST, LAHAINA, HI 96761 TMK 2450280870000-48831 | Other (2023 FIRE) DAVIS,JOHN PAUL - MAIN DWELLING W/ ATTD. GARAGE | $1,000,000 | OWNER BUILDER |
| 5/15/2026 | B2026-00249 | 446 LAHAINALUNA RD A, LAHAINA, HI 96761 TMK 2460260630000-50400 | Other (2023 FIRE) TORNAI,MAXIM OLIVER / BRITTON,MARY GRAY - SINGLE FAMILY DWELLING | $216,000 | Lanny Hoover |
| 5/6/2026 | B2026-00319 | 313 AULIKE ST, LAHAINA, HI 96761 TMK 2460340190000-50680 | Other (2023 FIRE) HAFOKA,MATAFOLAU MOANA / HAFOKA,KOLINIASI ET AL - MAIN DWELLING | $265,000 | OWNER BUILDER |
| 5/15/2026 | B2026-00358 | 571 KAAKOLU ST, LAHAINA, HI 96761 TMK 2450290260000-48860 | Other (2023 FIRE) ARCANGEL, SUSIE ANN / SARIBAY, LYDIA - MAIN DWELLING | $1,207,850 | OWNER BUILDER |
| 5/28/2026 | B2026-00403 | 257 MALANAI ST, LAHAINA, HI 96761 TMK 2450280690000-48813 | Other (2023 FIRE)KUSUDA,MICHELE H - MAIN DWELLING | $800,000 | OWNER BUILDER |
| 5/15/2026 | B2026-00417 | 755 PAUNAU ST, LAHAINA, HI 96761 TMK 2460260520000-50389 | Other (2023 FIRE) HASHIMURA,GLYNIS J / HASHIMURA,GENA M – MAIN DWELLING | $588,000 | OWNER BUILDER |
| 5/21/2026 | B2024-03186 | 1381 AINAKEA RD 100, LAHAINA, HI 96761 1381 AINAKEA RD, LAHAINA, HI 96761 TMK 2450300270000-48954 | Other (2023 FIRE) GORDON, JACQUELINE PAUL & GORDON, SULE KAMBON - MAIN DWELLING W/ATTACHED ACCESSORY DWELLING | $493,000 | BEACH BUILDS MAUI LLC; Chris Mayer |
| 5/13/2026 | B2026-00206 | 186 MALANAI ST 100, LAHAINA, HI 96761 186 MALANAI ST, LAHAINA, HI 96761 TMK 2450280320000-48776 | Other (2023 FIRE) CUMMINGS,ROSEMARY TRUST - MAIN DWELLING W/ATTD ADU | $791,840 | CDF ENGINEERING LLC; JACOB FREEMAN |
| 5/21/2026 | B2026-00212 | 1678 AA ST UNIT 201, LAHAINA, HI 96761 1678 AA ST UNIT 101, LAHAINA, HI 96761 TMK 2450280870000-48831 | Other (2023 FIRE) DAVIS,JOHN PAUL - ACCESSORY DWELLING #1 W/ ATTACHED ACCESSORY DWELLING #2 | $550,000 | OWNER BUILDER |
| 5/28/2026 | B2026-00299 | 371 PAUWALA PL UNIT 101, LAHAINA, HI 96761 371 PAUWALA PL, LAHAINA, HI 96761 TMK 2460270070000-50413 | Other (2023 FIRE) CHANKHAMANY,CHANTHALY TRUST / CHANKHAMANY,ROSE TRUST - MAIN DWELLING W/ATTACHED ADU | $750,000 | INNOVATIVE CONSTRUCTIONS LIMITED LIABILITY COMPANY; John Lin |
| 5/22/2026 | B2026-00382 | 806 KALENA ST 100, LAHAINA, HI 96761 806 KALENA ST, LAHAINA, HI 96761 TMK 2450290210000-48855 | Other (2023 FIRE) VALDEZ, JASMINE ET AL - MAIN DWELLING W/ATTACHED ADU | $546,700 | LUCAS SUTHERLAND |
| 5/15/2026 | B2026-00414 | 418 PAEOHI ST UNIT 101, LAHAINA, HI 96761 418 PAEOHI ST, LAHAINA, HI 96761 TMK 2450230450000-48501 | Other (2023 FIRE) VILLAMAR,MARCELO V / VILLAMAR,ALMA A - MAIN DWELLING W/ATTACHED ADU & CARPORT | $500,000 | OWNER BUILDER |
| 5/11/2026 | B2024-02397 | 162 AINAKULA RD, KULA, HI 96790 TMK 2230220030000-7511 | Remodel FRINK,JOHN & LORI L FAMILY TRUST - ACCESSORY DWELLING ADD/ALT | $200,000 | KAHE CONSTRUCTION LLC; KEAKA KAAHUI |
| 5/18/2026 | B2024-03158 | 368 ALIIOLANI ST, PUKALANI, HI 96768 TMK 2230470600000-8947 | Remodel STEIN,JASON & JACLYNN TRUST STEIN,BRYCE TRUST - MAIN DWELLING ADD/ALT **ATF | $400,000 | OWNER BUILDER |
| 5/14/2026 | B2025-00264 | 55 ULUMALU ROAD, HAIKU, HI 96708 TMK 2280020830000-15678 | Remodel WERDEN,SCOTT & MARLOWE,RITA TRUST - FARM DWELLING ADD/ALT (DECK & STAIRS) **ATF | $5,000 | OWNER BUILDER |
| 5/13/2026 | B2025-00349 | 51 ULUA PL, HAIKU, HI 96708 TMK 2270360320001-201140; 2270360320000-83016 | Remodel JASPER,JERMYN & ZETTERGREN,ANNA - MAIN FARM DWELLING ADD/ALT | $400,000 | OWNER BUILDER |
| 5/14/2026 | B2025-00375 | 55 ULUMALU ROAD, HAIKU, HI 96708 TMK 2280020830000-15678 | Remodel WERDEN,SCOTT & MARLOWE,RITA TRUST - FARM DWELLING ADD/ALT | $295,000 | OWNER BUILDER |
| 5/8/2026 | B2025-00486 | 373 MOLOKAI AKAU ST UNIT 101, KAHULUI, HI 96732 373 MOLOKAI AKAU ST TMK 2380640190000-28831 | Remodel BISERA,LOREEN J - MAIN DWELLING ADD/ALT W/ATT ACCESSORY DWELLING | $106,800 | Cedric Luna |
| 5/28/2026 | B2025-00790 | 559 KALEO PL, KIHEI, HI 96753 TMK 2210170480000-4067 | Remodel CHESTNUT ESTATES TRUST - MAIN DWELLING ADD/ALT **ATF | $150,000 | OWNER BUILDER |
| 5/28/2026 | B2025-00832 | 559 KALEO PL A, KIHEI, 96753 TMK 2210170480000-4067 | Remodel CHESTNUT ESTATES TRUST - ACCESSORY DWELLING ADD/ALT **ATF | $50,000 | OWNER BUILDER |
| 5/7/2026 | B2025-00880 | 438 LAMA ST, LANAI CITY, HI 96763 TMK 2490190740000-51695 | Remodel SAMONTE,BENJAMIN BELO JR SAMONTE,SHIRLEY ALCONCEL - MAIN DWELLING ADD/ALT (ADDENDUM B2022 -01895) **ATF | $4,000 | OWNER BUILDER |
| 5/28/2026 | B2025-00904 | 56 KAI LA PL 22B, KIHEI, HI 96753 TMK 2210081170044-77056 | Remodel 56 KAI LA LLC - DUPLEX ADD/ALT - UNIT 22B | $150,000 | james keller |
| 5/27/2026 | B2025-00957 | 174 W KAUAI ST TMK 2380190030000-26016 | Other CHAU,DANNY QUY NGOC DIEP,BICH TUYEN NGUYEN - | $120,000 | OWNER BUILDER |
| 5/28/2026 | B2025-01005 | 135 JOHNSON RD, KULA, HI 96790 TMK 2230120140000-65691; 2230120140008-7049 | Remodel PIRES,FRANK M TRUST ESTATE JACOBSEN,KIM - DWELLING ADD/ALT | $84,000 | OWNER BUILDER |
| 5/13/2026 | B2025-01368 | 200 CRESTVIEW RD, LAHAINA, HI 96761 TMK 2420030010000-39917 | Remodel CAHILL,JOHN VINCENT CAHILL,LINDA DIANE - DWELLING ADD/ALT | $43,000 | MAUI POOL MASTERS; BENJAMIN CASTILLION |
| 5/18/2026 | B2025-01627 | 227 UPPER KIMO DR, KULA, HI 96790 TMK 2230190190000-76183 | Remodel ENDO,AARON M LIVING TRUST - ACCESSORY DWELLING ADD/ALT | $8,000 | OWNER BUILDER |
| 5/29/2026 | B2025-01631 | 105 HIWALANI LOOP, PUKALANI, HI 96768 TMK 2230540150000-9446 | Remodel YONEDA,IRVIN HARUO - DWELLING ADD/ALT | $400,000 | OWNER BUILDER |
| 5/8/2026 | B2025-01660 | 39 ALANA PL, MAKAWAO, HI 96768 TMK 2240280260000-11546 | Remodel FERNANDEZ,LESLIE A & LINDA P TRUST - MAIN DWELLING ADD/ALT | $530,000 | OWNER BUILDER |
| 5/21/2026 | B2026-00033 | 201 ALOHILANI ST, MAKAWAO, HI 96768 TMK 2230490790000-9237 | Remodel WEBB,MICHAEL BRENT WEBB,TERESA LYNNE - ACCESSORY DWELLING ADD/ALT (ADDENDUM TO B2024- 00510) | $81,870 | Cedric Luna |
| 5/14/2026 | B2026-00169 | 132 KIHA PL, WAILUKU, 96793 TMK 2350430500000-205173 | Remodel WELCH,THOMAS D JR WELCH,CLAUDIA C - MAIN DWELLING ADD/ALT (ADDENDUM B2023-01989) | $15,000 | IGUCHI CONSTRUCTION |
| 5/8/2026 | B2026-00365 | 1645 AA ST, LAHAINA, HI 96761 TMK 2450280180000-48762 | Other (2023 FIRE) BROWN,TYLER / BROWN,KRISTINE - MAIN DWELLING ALT/ADD | $50,000 | BEACH BUILDS MAUI LLC; Chris Mayer |
| 5/6/2026 | B2022-01473 | 108 MAA PL, KAHULUI, HI 96732 TMK 2380970280000-86682 | Other TAMURA ENTERPRISES INC - RETAIL | $1,800,000 | BG Incorporated; BRYAN FUNAI |
| 5/26/2026 | B2024-02372 | 6920 HANA HWY, HAIKU, HI 96708 TMK 2290060160000-16568 | Other TWEEDALE,DAVID J TRUST - DETACHED CARPORT W/POOL EQUIPMENT ROOM | $150,000 | Matthew Wicks |
| 5/15/2026 | B2023-00181 | 4000 WAILEA ALANUI DR, KIHEI, HI 96753 TMK 2210230040000-65669 | Roofing WAILEA POINT VILLAGE - REROOF ALL STRUCTURES - PHASE I | $3,640,000 | COMMERCIAL ROOFING AND WATERPROOFING HAWAII, INC; DAVID PAVLICEK |
| 5/15/2026 | B2023-00284 | 4000 WAILEA ALANUI DR, KIHEI, HI 96753 TMK 2210230040000-65669 | Roofing WAILEA POINT VILLAGE - REROOF ALL STRUCTURES - PHASE II | $3,400,000 | COMMERCIAL ROOFING AND WATERPROOFING HAWAII, INC; DAVID PAVLICEK |
| 5/15/2026 | B2023-00285 | 4000 WAILEA ALANUI DR, KIHEI, HI 96753 TMK 2210230040000-65669 | Roofing WAILEA POINT VILLAGE - REROOF ALL STRUCTURES - PHASE III | $3,030,000 | COMMERCIAL ROOFING AND WATERPROOFING HAWAII, INC; DAVID PAVLICEK |
| 5/26/2026 | B2024-00397 | 251 PUALALEA CIR, WAILUKU, HI 96793 TMK 2350020120000-91460 | Remodel VALLEY ISLE FELLOWSHIP INC - CHURCH ADD/ALT | $1,204,000 | MARTIN COOPER |
| 5/7/2026 | B2024-02432 | 3750 WAILEA ALANUI DR 25EW, KIHEI, HI 96753 3750 WAILEA ALANUI DR 24EW, KIHEI, HI 96753 TMK 2210080740000-89232 | Remodel HART WAILEA LLC - PRADA - RETAIL ADD/ALT - UNIT EW- 24 & EW-25 **TI | $2,801,390 | DAVE FOSTER BUILDERS, INC. |
| 5/20/2026 | B2025-00493 | 101 PAKAULA ST TMK 2380840120000-79719 | Remodel WAL-MART STORES INC - RETAIL ADD/ALT - CONDENSER | $326,670 | DAVID MASON |
| 5/20/2026 | B2025-00847 | 89 HANA HWY, PAIA, HI 96779 TMK 2260020020000-13130 | Remodel 87 HH-JA LLC 87 HH-GP LLC - FLATBREAD COMPANY - RESTAURANT ADD/ALT | $26,178 | Douglas Miller |
| 5/28/2026 | B2025-00888 | 115 HOOWAIWAI LOOP, WAILUKU, HI 96793 TMK 2350010880000-83178 | Remodel HOOLEA TERRACE AT KEHALANI - COMM ADD/ALT - BLDG 1 | $313,187 | KENNETH SPENCE |
| 5/28/2026 | B2025-00911 | 115 HOOWAIWAI LOOP, WAILUKU, HI 96793 TMK 2350010880000-83178 | Remodel HOOLEA TERRACE AT KEHALANI - COMM ADD/ALT - BLDG 2 | $313,187 | KENNETH SPENCE |
| 5/28/2026 | B2025-00912 | 115 HOOWAIWAI LOOP, WAILUKU, HI 96793 TMK 2350010880000-83178 | Remodel HOOLEA TERRACE AT KEHALANI - COMM ADD/ALT - BLDG 3 | $313,187 | KENNETH SPENCE |
| 5/28/2026 | B2025-00913 | 115 HOOWAIWAI LOOP, WAILUKU, HI 96793 TMK 2350010880000-83178 | Remodel HOOLEA TERRACE AT KEHALANI - COMM ADD/ALT - BLDG 4 | $313,187 | KENNETH SPENCE |
| 5/28/2026 | B2025-00914 | 115 HOOWAIWAI LOOP, WAILUKU, HI 96793 TMK 2350010880000-83178 | Remodel HOOLEA TERRACE AT KEHALANI - COMM ADD/ALT - BLDG 5 | $313,187 | KENNETH SPENCE |
| 5/28/2026 | B2025-00917 | 115 HOOWAIWAI LOOP, WAILUKU, HI 96793 TMK 2350010880000-83178 | Remodel HOOLEA TERRACE AT KEHALANI - COMM ADD/ALT - BLDG 6 | $313,187 | KENNETH SPENCE |
| 5/28/2026 | B2025-00918 | 115 HOOWAIWAI LOOP, WAILUKU, HI 96793 TMK 2350010880000-83178 | Remodel HOOLEA TERRACE AT KEHALANI - COMM ADD/ALT - BLDG 7 | $313,187 | KENNETH SPENCE |
